| 1. Joyce Burden, San Carlos, CA | 2. Julie Anne Keen, Villa Park, CA |
| 3. George Rossano, Hawthorne, CA | 4. Steve Kawalko, Torrance, CA |
| 5. Carrie Miller, Los Angeles, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Sarah Irmas | Los Angeles FSC | 9.84 |
| 2. | Kaylen Ng | South Bay FSC | 9.00 |
| 3. | Maya Golob | Los Angeles FSC | 8.34 |
| WITHDRAWN: | |||
| Chynna Cochran Faaumumu | Escondido FSC |
| 1. Roberta Miller, Covina, CA | 2. Jeanette Davey, La Mesa, CA |
| 3. Victoria Aversano, Granada Hills, CA | 4. George Rossano, Hawthorne, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Maya Golob | Los Angeles FSC | 12.52 |
| 2. | Jondra Oliva | Tri-Valley FSC | 9.00 |
| 2. | Danielle Nicole Davis | All Year FSC | 9.00 |
| 4. | Megan Hostetier | Arctic Blades FSC | 7.76 |
| 1. Marilyn Aamodt, Garden Grove, CA | 2. Melissa Dumond, Twin Peaks, CA |
| 3. Claude Sweet, San Diego, CA | 4. Julie Anne Keen, Villa Park, CA |
| 5. Doris Stephan, Diamond BAR, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Sarah Irmas | Los Angeles FSC | 4.83 |
| 2. | Maya Golob | Los Angeles FSC | 4.67 |
| 3. | Megan Hostetier | Arctic Blades FSC | 3.33 |
| WITHDRAWN: | |||
| Cole Wells | Glacier Falls FSC |
| 1. Victoria Aversano, Granada Hills, CA | 2. Kim Buchanan, Rancho Santa Fe, CA |
| 3. Jeanette Davey, La Mesa, CA | 4. Melissa Dumond, Crestline, CA |
| 5. Steve Kawalko, Torrance, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Rebecca Costa | Glacier Falls FSC | 9.18 |
| 2. | Kendall Renee Hollinger | Glacier Falls FSC | 8.82 |
| 3. | Jaclyn Fernandes | All Year FSC | 8.00 |
| 4. | Negin Akhavan | Van Nuys FSC | 7.00 |
| 5. | Heather Stone | Glacier Falls FSC | 6.00 |
| 1. Carrie Miller, Los Angeles, CA | 2. Roberta Miller, Covina, CA |
| 3. Jeanette Davey, La Mesa, CA | 4. Victoria Aversano, Granada Hills, CA |
| 5. George Rossano, Hawthorne, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Kathryn Rich | Glacier Falls FSC | 9.34 |
| 2. | Emily Lucas | Glacier Falls FSC | 8.00 |
| 3. | Baylee Galen | Glacier Falls FSC | 7.34 |
| 1. Victoria Aversano, Granada Hills, CA | 2. Joanne Butcher, San Juan Capistrano, CA |
| 3. Barbara Charnock, Cypress, CA | 4. George Rossano, Hawthorne, CA |
| 5. Kim Buchanan, Rancho Santa Fe, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Alexandria Lee | All Year FSC | 20.66 |
| 2. | Eilene Gil | All Year FSC | 20.34 |
| 3. | Sherrie De La Rama | San Diego FSC | 17.98 |
| 1. Joyce Burden, San Carlos, CA | 2. Julie Anne Keen, Villa Park, CA |
| 3. George Rossano, Hawthorne, CA | 4. Steve Kawalko, Torrance, CA |
| 5. Carrie Miller, Los Angeles, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Elizabeth Park | All Year FSC | 21.00 |
| 2. | Hayley Kidd | All Year FSC | 19.66 |
| 1. Carrie Miller, Los Angeles, CA | 2. Christine Pozanac, Glendale, CA |
| 3. Steve Kawalko, Torrance, CA | 4. Jeanette Davey, La Mesa, CA |
| 5. Melissa Dumond, Crestline, CA | 6. Julie Anne Keen, Villa Park, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Margaret Stevenson | Los Angeles FSC | 48.89 |
| 2. | Sina Choe | Los Angeles FSC | 47.24 |
| 3. | Kelly Nguyen | Cascade Valley FSC | 46.04 |
| 4. | Megan Phu | All Year FSC | 44.58 |
| 5. | Alyssa-Marie Pereslete | All Year FSC | 44.23 |
| 6. | Stephanie Phu | All Year FSC | 43.06 |
| 7. | Nicolette Barba | South Bay FSC | 41.65 |
| 8. | Hayley Kidd | All Year FSC | 41.63 |
| 9. | Andrea Wasson | All Year FSC | 41.42 |
| 10. | Ashley Katz | All Year FSC | 41.05 |
| 11. | Elizabeth Park | All Year FSC | 39.98 |
| 12. | Tori Vollmer | Inland Empire FSC | 37.63 |
| 1. Victoria Aversano, Granada Hills, CA | 2. Julie Anne Keen, Villa Park, CA |
| 3. Steve Kawalko, Torrance, CA | 4. Carrie Miller, Los Angeles, CA |
| 5. Marilyn Whelan, Castro Valley, CA | 6. Jeanette Davey, La Mesa, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Kelly Nguyen | Highland SC | 49.46 |
| 2. | Nicolette Barba | South Bay FSC | 40.45 |
| 3. | Stephanie Phu | All Year FSC | 40.39 |
| 4. | Megan Phu | All Year FSC | 40.30 |
| 5. | Andrea Wasson | All Year FSC | 36.69 |
| 6. | Tori Vollmer | Inland Empire FSC | 34.67 |
| 7. | Hayley Donaldson | Los Angeles FSC | 33.27 |
| 8. | Nicole Fowler | La Jolla FSC | 31.07 |
| 9. | Serena Yu | Glacier Falls FSC | 29.61 |
| 10. | Alyssa Ivins | All Year FSC | 27.84 |
| 11. | Noeli Cherise Acoba | Glacier Falls FSC | 25.46 |
| 12. | Chelsey Wegener | Los Angeles FSC | 25.25 |
| 13. | Eleanor Lin | FSC of Southern California | 16.43 |
| 1. Kim Buchanan, Rancho Santa Fe, CA | 2. Laura Chinnock, Cypress, CA |
| 3. Joyce Burden, San Carlos, CA | 4. Joan Burns, Millbrae, CA |
| 5. Sharon Watson, Los Angeles, CA | 6. Jeanette Davey, La Mesa, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Margaret Stevenson | Los Angeles FSC | 56.15 |
| 2. | Ashley Katz | All Year FSC | 47.17 |
| 3. | Sina Choe | Los Angeles FSC | 44.37 |
| 4. | Alyssa-Marie Pereslete | All Year FSC | 41.76 |
| 5. | Hayley Kidd | All Year FSC | 41.18 |
| 6. | Julie Bennett | La Jolla FSC | 39.68 |
| 7. | Elizabeth Park | All Year FSC | 38.32 |
| 8. | Alexandria Lee | All Year FSC | 37.05 |
| 9. | Julia R. Williams | Escondido FSC | 29.48 |
| 10. | Tiffany Kwok | Glacier Falls FSC | 29.03 |
| 11. | Cristy Plahy | Glacier Falls FSC | 27.61 |
| 12. | Natalie Steel | Orange County FSC | 24.40 |
| 1. Victoria Aversano, Granada Hills, CA | 2. Harland Burge, Laguna Hills, CA |
| 3. Joan Burns, Millbrae, CA | 4. Jeanette Davey, La Mesa, CA |
| 5. George Rossano, Hawthorne, CA | 6. Joyce Burden, San Carlos, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Kelly Nguyen | Highland SC | 34.38 |
| 2. | Megan Phu | All Year FSC | 28.17 |
| 3. | Nicolette Barba | South Bay FSC | 26.62 |
| 4. | Andrea Wasson | All Year FSC | 25.00 |
| 5. | Serena Yu | Glacier Falls FSC | 22.97 |
| 6. | Stephanie Phu | All Year FSC | 22.01 |
| 7. | Tori Vollmer | Inland Empire FSC | 21.01 |
| 8. | Chelsey Wegener | Los Angeles FSC | 20.64 |
| 9. | Eleanor Lin | FSC of Southern California | 19.38 |
| 10. | Nicole Fowler | La Jolla FSC | 19.19 |
| 11. | Noeli Cherise Acoba | Glacier Falls FSC | 19.00 |
| 12. | Alyssa Ivins | All Year FSC | 18.47 |
| 13. | Hayley Donaldson | Los Angeles FSC | 14.70 |
| 14. | Lacey Wheeldon | Glacier Falls FSC | 8.05 |
| 1. Kim Buchanan, Rancho Santa Fe, CA | 2. Joanne Butcher, San Juan Capistrano, CA |
| 3. Christine Pozanac, Glendale, CA | 4. Marilyn Whelan, Castro Valley, CA |
| 5. Morry Stillwell, Fallbrook, CA | 6. Barbara Charnock, Cypress, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Alyssa-Marie Pereslete | All Year FSC | 26.09 |
| 2. | Margaret Stevenson | Los Angeles FSC | 25.48 |
| 3. | Elizabeth Park | All Year FSC | 24.99 |
| 4. | Ashley Katz | All Year FSC | 24.75 |
| 5. | Sina Choe | Los Angeles FSC | 23.62 |
| 6. | Hayley Kidd | All Year FSC | 23.20 |
| 7. | Alexandria Lee | All Year FSC | 22.82 |
| 8. | Annaleigh Yahata | Glacier Falls FSC | 21.96 |
| 9. | Julie Bennett | La Jolla FSC | 20.46 |
| 10. | Julia R. Williams | Escondido FSC | 16.60 |
| 11. | Tiffany Kwok | Glacier Falls FSC | 16.44 |
| 12. | Cristy Plahy | Glacier Falls FSC | 15.30 |
| 13. | Natalie Steel | Orange County FSC | 14.14 |
| 1. Morry Stillwell, Fallbrook, CA | 2. Ruth Sweet, San Diego, CA |
| 3. George Rossano, Hawthorne, CA | 4. Joanne Butcher, San Juan Capistrano, CA |
| 5. Laura Chinnock, Cypress, CA | 6. Barbara Charnock, Cypress, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| WITHDRAWN: | |||
| Devin Perini | Los Angeles FSC | ||
| Dustin Perini | Los Angeles FSC |
| 1. Melissa Dumond, Crestline, CA | 2. Victoria Aversano, Granada Hills, CA |
| 3. Christine Pozanac, Glendale, CA | 4. Linda Chihara, Seattle, WA |
| 5. Laura Chinnock, Cypress, CA | 6. Kim Buchanan, Rancho Santa Fe, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| WITHDRAWN: | |||
| Dustin Perini | Los Angeles FSC | ||
| Devin Perini | Los Angeles FSC |
| 1. Steve Kawalko, Torrance, CA | 2. Julie Anne Keen, Villa Park, CA |
| 3. Carrie Miller, Los Angeles, CA | 4. Melissa Dumond, Crestline, CA |
| 5. Victoria Aversano, Granada Hills, CA | 6. Jeanette Davey, La Mesa, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Lexi Ibanez | Glacier Falls FSC | 65.19 |
| 2. | Nina Lam | Los Angeles FSC | 56.52 |
| 3. | Mara Froemling | Alaska Assoc of Figure Skaters | 49.30 |
| 4. | Nicole Huenergardt | All Year FSC | 48.07 |
| 5. | Lauryn Lesovsky | Los Angeles FSC | 43.61 |
| 6. | Brittney Podolsky | All Year FSC | 36.08 |
| 7. | Jaclyn Johnson | Peninsula FSC | 26.97 |
| WITHDRAWN: | |||
| Gracielle Jeanne Tan | Glacier Falls FSC | ||
| Karina Thimester | All Year FSC | ||
| Sophia Adams | All Year FSC | ||
| Julia Mitchell | All Year FSC |
| 1. Laura Chinnock, Cypress, CA | 2. Carla Golubski, Chatsworth, CA |
| 3. Harland Burge, Laguna Hills, CA | 4. Joanne Butcher, San Juan Capistrano, CA |
| 5. Jeanette Davey, La Mesa, CA | 6. Julie Anne Keen, Villa Park, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Sophia Adams | All Year FSC | 47.60 |
| 2. | Nicole Huenergardt | All Year FSC | 40.94 |
| 3. | Nina Lam | Los Angeles FSC | 38.29 |
| 4. | Lexi Ibanez | Glacier Falls FSC | 32.20 |
| 5. | Julia Mitchell | All Year FSC | 27.07 |
| 6. | Lauryn Lesovsky | Los Angeles FSC | 26.62 |
| 7. | Brittney Podolsky | All Year FSC | 25.82 |
| 8. | Karina Thimester | All Year FSC | 24.67 |
| 9. | Gracielle Jeanne Tan | Glacier Falls FSC | 23.53 |
| 10. | Mara Froemling | Alaska Assoc of Figure Skaters | 23.45 |
| 11. | Jaclyn Johnson | Peninsula FSC | 19.32 |
| WITHDRAWN: | |||
| Anna Malkova | All Year FSC | ||
| Christina Sheehan | All Year FSC | ||
| Rachelle C. Santos | All Year FSC | ||
| Sarah Pulido | Escondido FSC |
| 1. Steve Kawalko, Torrance, CA | 2. Laura Chinnock, Cypress, CA |
| 3. Jeanette Davey, La Mesa, CA | 4. Melissa Dumond, Crestline, CA |
| 5. Julie Anne Keen, Villa Park, CA | 6. Christine Pozanac, Glendale, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Grisha Fournier | All Year FSC | 74.44 |
| 2. | Sean Rabbitt | Glacier Falls FSC | 65.14 |
| WITHDRAWN: | |||
| Addis Fuhr | All Year FSC |
| 1. Carla Golubski, Chatsworth, CA | 2. Victoria Aversano, Granada Hills, CA |
| 3. Christine Pozanac, Glendale, CA | 4. Linda Chihara, Seattle, WA |
| 5. Laura Chinnock, Cypress, CA | 6. Kim Buchanan, Rancho Santa Fe, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Grisha Fournier | All Year FSC | 52.56 |
| 2. | Sean Rabbitt | Glacier Falls FSC | 39.57 |
| 3. | Addis Fuhr | All Year FSC | 35.10 |
| 1. Harland Burge, Laguna Hills, CA | 2. Joan Burns, Millbrae, CA |
| 3. Barbara Charnock, Cypress, CA | 4. Christine Pozanac, Glendale, CA |
| 5. Morry Stillwell, Fallbrook, CA | 6. Marilyn Whelan, Castro Valley, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Nix Phengsy | All Year FSC | 34.43 |
| 2. | Shotaro Omori | Los Angeles FSC | 32.53 |
| 3. | Tyler Vollmer | Inland Empire FSC | 18.81 |
| 1. Kim Buchanan, Rancho Santa Fe, CA | 2. Harland Burge, Laguna Hills, CA |
| 3. Joyce Burden, San Carlos, CA | 4. Carrie Miller, Los Angeles, CA |
| 5. Carla Golubski, Chatsworth, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Kristin Lench | All Year FSC | 20.66 |
| 2. | Kendal Pumphrey | Orange County FSC | 17.48 |
| 3. | Elena Pulkinen | Coyotes SC of Arizona | 17.18 |
| 4. | Lauren Leonesio | Coyotes SC of Arizona | 14.98 |
| 5. | Coral Flaherty | Alaska Assoc of Figure Skaters | 14.02 |
| 6. | Jennifer Eaton | FSC of Southern California | 13.84 |
| 7. | Ashley Van den Bosch | Orange County FSC | 8.84 |
| WITHDRAWN: | |||
| Amanda Gelb | Orange County FSC |
| 1. Roberta Miller, Covina, CA | 2. Christine Pozanac, Glendale, CA |
| 3. George Rossano, Hawthorne, CA | 4. Doris Stephan, Diamond BAR, CA |
| 5. Melissa Dumond, Crestline, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Megan Mahdi | Orange County FSC | 12.18 |
| 2. | Ashley N. Elizondo | Golden State FSC | 10.50 |
| 3. | Emily Jindra | Orange County FSC | 10.16 |
| 1. Joan Burns, Millbrae, CA | 2. Joanne Butcher, San Juan Capistrano, CA |
| 3. Barbara Charnock, Cypress, CA | 4. Melissa Dumond, Crestline, CA |
| 5. Harland Burge, Laguna Hills, CA | 6. Carla Golubski, Chatsworth, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Kristin Lench | All Year FSC | 43.78 |
| 2. | Brittany M. Ward | La Jolla FSC | 42.35 |
| 3. | Elena Pulkinen | Coyotes SC of Arizona | 38.08 |
| 4. | Mary Peng | Salt Lake FSC | 36.68 |
| 5. | Courtney Hicks | All Year FSC | 36.47 |
| 6. | Megan Mahdi | Orange County FSC | 35.95 |
| 7. | Sheila Nguyen | All Year FSC | 35.16 |
| 8. | Kendall Pumphrey | Orange County FSC | 34.20 |
| 9. | Valeria Flores | Los Angeles FSC | 31.64 |
| 10. | Devynn Sharpe | Glacier Falls FSC | 28.45 |
| 11. | Sarah Yasbandha | SC of Southern California | 27.14 |
| 12. | Rosalyn Lin | FSC of Southern California | 26.01 |
| 1. Victoria Aversano, Granada Hills, CA | 2. Kim Buchanan, Rancho Santa Fe, CA |
| 3. Joyce Burden, San Carlos, CA | 4. Jeanette Davey, La Mesa, CA |
| 5. Sharon Watson, Los Angeles, CA | 6. Harland Burge, Laguna Hills, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Brittany M. Ward | La Jolla FSC | 38.15 |
| 2. | Mary Peng | Salt Lake FSC | 34.07 |
| 3. | Kendall Pumphrey | Orange County FSC | 32.13 |
| 4. | Valeria Flores | Los Angeles FSC | 27.78 |
| 5. | Devynn Sharpe | Glacier Falls FSC | 24.78 |
| 6. | Sarah Yasbandha | SC of Southern California | 22.72 |
| 7. | Coral Flaherty | Alaska Assoc of Figure Skaters | 19.73 |
| 8. | Amanda Lin | FSC of Southern California | 18.19 |
| WITHDRAWN: | |||
| Elizabeth Giering | Orange County FSC | ||
| Emily Wiemann | Coyotes SC of Arizona |
| 1. Joan Burns, Millbrae, CA | 2. George Rossano, Hawthorne, CA |
| 3. Morry Stillwell, Fallbrook, CA | 4. Christine Pozanac, Glendale, CA |
| 5. Barbara Charnock, Cypress, CA | 6. Aileen Arenson, Escondido, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Courtney Hicks | All Year FSC | 42.09 |
| 2. | Kristin Lench | All Year FSC | 36.85 |
| 3. | Megan Mahdi | Orange County FSC | 35.33 |
| 4. | Rosalyn Lin | FSC of Southern California | 33.15 |
| 5. | Elena Pulkinen | Coyotes SC of Arizona | 32.55 |
| 6. | Sheila Nguyen | All Year FSC | 29.61 |
| 7. | Lauren Leonesio | Coyotes SC of Arizona | 29.05 |
| 8. | Summer Reyna | Glacier Falls FSC | 26.80 |
| 9. | Amanda Gelb | Orange County FSC | 25.13 |
| 10. | Ashley Van Den Bosch | Orange County FSC | 20.90 |
| WITHDRAWN: | |||
| Kaylee Nathan | All Year FSC |
| 1. Marilyn Aamodt, Garden Grove, CA | 2. Melissa Dumond, Twin Peaks, CA |
| 3. Ruth Sweet, San Diego, CA | 4. Julie Anne Keen, Villa Park, CA |
| 5. Doris Stephan, Diamond BAR, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Kendal Pumphrey | Orange County FSC | 7.67 |
| 2. | Gabbie Reade | All Year FSC | 6.16 |
| WITHDRAWN: | |||
| Lauren Leonesio | Coyotes SC of Arizona |
| 1. Victoria Aversano, Granada Hills, CA | 2. Marilyn Aamodt, Garden Grove, CA |
| 3. Barbara Charnock, Cypress, CA | 4. George Rossano, Hawthorne, CA |
| 5. Kim Buchanan, Rancho Santa Fe, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Heather P. Kutz | Coyotes SC of Arizona | 24.98 |
| 2. | Renee Velasquez | Los Angeles FSC | 24.50 |
| 3. | Krystal Davis | Los Angeles FSC | 21.00 |
| WITHDRAWN: | |||
| Krista Selby | Escondido FSC |
| 1. Morry Stillwell, Fallbrook, CA | 2. Victoria Aversano, Granada Hills, CA |
| 3. Joanne Butcher, San Juan Capistrano, CA | 4. George Rossano, Hawthorne, CA |
| 5. Claude Sweet, San Diego, CA | 6. Kim Buchanan, Rancho Santa Fe, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Vanessa Lam | Los Angeles FSC | 67.55 |
| 2. | Song King | All Year FSC | 61.61 |
| 3. | Marissa Leigh Minovitz | All Year FSC | 52.36 |
| 4. | Roberta Victoria Korycinski | Glacier Falls FSC | 50.95 |
| 5. | Moe Aquiles | All Year FSC | 50.59 |
| 6. | Lisa Fukushima | All Year FSC | 50.45 |
| 7. | Melanie Swang | Glacier Falls FSC | 48.68 |
| 8. | Mariyah A. Thurston | All Year FSC | 48.40 |
| 9. | Melanie Braund | Glacier Falls FSC | 47.53 |
| 10. | Sandra Khopon | Pasadena FSC | 47.31 |
| 11. | Yuna Kinoshita | South Bay FSC | 46.63 |
| 12. | Ada Chinda | San Diego FSC | 40.32 |
| 1. Victoria Aversano, Granada Hills, CA | 2. Carrie Miller, Los Angeles, CA |
| 3. Stephen Kawalko, Torrance, CA | 4. Christine Pozanac, Glendale, CA |
| 5. Marilyn Whelan, Castro Valley, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Mariyah A. Thurston | All Year FSC | 55.31 |
| 2. | Yuna Kinoshita | South Bay FSC | 52.52 |
| 3. | Marissa Leigh Minovitz | All Year FSC | 49.16 |
| 4. | Lisa Fukushima | All Year FSC | 47.87 |
| 5. | Roberta Victoria Korycinski | Glacier Falls FSC | 44.19 |
| 6. | Arlyn Gamarro | All Year FSC | 43.70 |
| 7. | Angela Liu | All Year FSC | 42.97 |
| 8. | Sandra Khopon | Pasadena FSC | 41.18 |
| 9. | Mindy Bigenho | Glacier Falls FSC | 41.05 |
| 10. | Molly Hulbert | All Year FSC | 38.38 |
| 11. | Lexi Sum | Glacier Falls FSC | 36.39 |
| 12. | Danner Pruhs | Alaska Assoc of Figure Skaters | 25.28 |
| WITHDRAWN: | |||
| Bethany Pulido | Escondido FSC |
| 1. Kim Buchanan, Rancho Santa Fe, CA | 2. Joyce Burden, San Carlos, CA |
| 3. Melissa Dumond, Crestline, CA | 4. Steve Kawalko, Torrance, CA |
| 5. George Rossano, Hawthorne, CA | 6. Marilyn Whelan, Castro Valley, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Vanessa Lam | Los Angeles FSC | 58.78 |
| 2. | Song King | All Year FSC | 54.36 |
| 3. | Moe Aquiles | All Year FSC | 53.54 |
| 4. | Melanie Braund | Glacier Falls FSC | 51.94 |
| 5. | Melanie Swang | Glacier Falls FSC | 47.28 |
| 6. | Ada Chinda | San Diego FSC | 45.67 |
| 7. | Chelsea Hertler | All Year FSC | 44.43 |
| 8. | Heather P. Kutz | Coyotes SC of Arizona | 41.43 |
| 9. | Jennifer Osibov | All Year FSC | 38.81 |
| 10. | Shannon Pecca | All Year FSC | 37.55 |
| 11. | Katherine Nguyen | San Diego FSC | 36.28 |
| 12. | Jessica Terzian | Stars FSC | 35.93 |
| 13. | Megan Ly | All Year FSC | 32.68 |
| 1. Joanne Butcher, San Juan Capistrano, CA | 2. Harland Burge, Laguna Hills, CA |
| 3. Kim Buchanan, Rancho Santa Fe, CA | 4. Christine Pozanac, Glendale,CA |
| 5. Victoria Aversano, Granada Hills, CA | 6. Joyce Burden, San Carlos, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Mariyah A. Thurston | All Year FSC | 37.92 |
| 2. | Yuna Kinoshita | South Bay FSC | 32.45 |
| 3. | Marissa Leigh Minovitz | All Year FSC | 30.01 |
| 4. | Sandra Khopon | Pasadena FSC | 28.52 |
| 5. | Roberta Victoria Korycinski | Glacier Falls FSC | 27.24 |
| 6. | Lisa Fukushima | All Year FSC | 26.35 |
| 7. | Mindy Bigenho | Glacier Falls FSC | 22.56 |
| 8. | Angela Liu | All Year FSC | 21.45 |
| 9. | Molly Hulbert | All Year FSC | 21.08 |
| 10. | Arlyn Gamarro | All Year FSC | 18.83 |
| 11. | Bethany Pulido | Escondido FSC | 17.11 |
| 12. | Danner Pruhs | Alaska Assoc of Figure Skaters | 15.34 |
| 13. | Lexi Sum | Glacier Falls FSC | 15.32 |
| WITHDRAWN: | |||
| Sasha Mazor | All Year FSC | ||
| Taryn Horacek | Glacier Falls FSC | ||
| Kristen Chapman | Rim Of The World FSC |
| 1. Sharon Watson, Los Angeles, CA | 2. Kim Buchanan, Rancho Santa Fe, CA |
| 3. Marilyn Whelan, Castro Valley, CA | 4. George Rossano, Hawthorne, CA |
| 5. Aileen Arenson, Escondido, CA | 6. Christine Pozanac, Glendale, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Song King | All Year FSC | 37.87 |
| 2. | Vanessa Lam | Los Angeles FSC | 34.86 |
| 3. | Moe Aquiles | All Year FSC | 31.25 |
| 4. | Ada Chinda | San Diego FSC | 27.94 |
| 5. | Katherine Nguyen | San Diego FSC | 27.55 |
| 6. | Melanie Braund | Glacier Falls FSC | 27.52 |
| 7. | Jennifer Osibov | All Year FSC | 25.85 |
| 8. | Chelsea Hertler | All Year FSC | 24.07 |
| 9. | Jessica Terzian | Stars FSC | 23.09 |
| 10. | Shannon Pecca | All Year FSC | 21.95 |
| 11. | Melanie Swang | Glacier Falls FSC | 21.87 |
| 12. | Heather P. Kutz | Coyotes SC of Arizona | 20.71 |
| 13. | Megan Ly | All Year FSC | 20.53 |
| WITHDRAWN: | |||
| Iris Chin | San Diego FSC | ||
| Ashlynne Ragasa | Los Angeles FSC |
| 1. Morry Stillwell, Fallbrook, CA | 2. Claude Sweet, San Diego, CA |
| 3. George Rossano, Hawthorne, CA | 4. Joanne Butcher, San Juan Capistrano, CA |
| 5. Laura Chinnock, Cypress, CA | 6. Barbara Charnock, Cypress, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Philemon Chan | Rocky Mountain FSC | 49.58 |
| WITHDRAWN: | |||
| William Knop | All Year FSC |
| 1. Harland Burge, Laguna Hills, CA | 2. Steve Kawalko, Torrance, CA |
| 3. Julie Anne Keen, Villa Park, CA | 4. Carrie Miller, Los Angeles, CA |
| 5. Marilyn Whelan, Castro Valley, CA | 6. Joanne Butcher, San Juan Capistrano, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | William Knop | All Year FSC | 39.69 |
| 2. | Philemon Chan | Rocky Mountain FSC | 25.52 |
| 1. Julie Anne Keen, Villa Park, CA | 2. Marilyn Aamodt, Garden Grove, CA |
| 3. Steve Kawalko, Torrance, CA | 4. Ruth Sweet, San Diego, CA |
| 5. Christine Pozanac, Glendale, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Alexa Greenberg | Orange County FSC | 16.50 |
| 2. | Javal McAfee | All Year FSC | 16.02 |
| 3. | Ashley N. Elizondo | Golden State FSC | 14.16 |
| WITHDRAWN: | |||
| Morgan A. Callahan | Coyotes SC of Arizona |
| 1. Steve Kawalko, Torrance, CA | 2. Jeanette Davey, La Mesa, CA |
| 3. Melissa Dumond, Crestline, CA | 4. Kim Buchanan, Rancho Santa Fe, CA |
| 5. Victoria Aversano, Granada Hills, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Nami Goeku | South Bay FSC | 29.53 |
| 2. | Javal McAfee | All Year FSC | 29.22 |
| 3. | Jackie Labarge | Glacier Falls FSC | 28.01 |
| 4. | Kimberly Dodson | Glacier Falls FSC | 25.60 |
| 5. | Alexandria Anderson | Orange County FSC | 19.84 |
| 6. | Alexa Greenberg | Orange County FSC | 18.39 |
| 7. | Nicole Kelder | San Diego FSC | 17.77 |
| 8. | Katie Hobbs | Inland Empire FSC | 17.58 |
| 9. | Marisa Hartfield | Escondido FSC | 15.76 |
| WITHDRAWN: | |||
| Morgan A. Callahan | Coyotes SC of Arizona |
| 1. Kim Buchanan, Rancho Santa Fe, CA | 2. Melissa Dumond, Crestline, CA |
| 3. Jeanette Davey, La Mesa, CA | 4. Laura Chinnock, Cypress, CA |
| 5. Claude Sweet, San Diego, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Alana Walker | Glacier Falls FSC | 15.50 |
| 2. | Mai Ono | South Bay FSC | 12.84 |
| 3. | Katelyn Wilson | All Year FSC | 12.68 |
| 4. | Cheyenne Smallwood | Alaska Assoc of Figure Skaters | 12.34 |
| 5. | Haylie M. Butler | All Year FSC | 11.16 |
| 1. Kim Buchanan, Rancho Santa Fe, CA | 2. Melissa Dumond, Crestline, CA |
| 3. Jeanette Davey, La Mesa, CA | 4. Laura Chinnock, Cypress, CA |
| 5. Claude Sweet, San Diego, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Nadine Orellana | Orange County FSC | 15.16 |
| 2. | Alexa Sanchez | Glacier Falls FSC | 10.18 |
| 1. Joyce Burden, San Carlos, CA | 2. Linda Chihara, Seattle, WA |
| 3. Christine Pozanac, Glendale, CA | 4. Joan Burns, Millbrae, CA |
| 5. Roberta Miller, Covina, CA |
| PLACE | COMPETITOR | CLUB | POINTS |
| 1. | Hannah L. Butler | All Year FSC | 12.34 |
| 2. | Gabbie Reade | All Year FSC | 12.16 |
| 3. | Jenaie Lilly | Orange County FSC | 11.50 |
